Found 1590 Homes
![]() | 2914 Prescott Ave 3.00 bd / 3.50 ba / 3154 sq. ft. Single Family Residence, Built 2005 (4 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Angel, Estrada at Realty Investment Group | $360,000 |
![]() | 1162 Filbert Ave 3.00 bd / 2.00 ba / 1676 sq. ft. Single Family Residence, Built 1987 (22 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Judy, Overstreet at C-21 C Watson Real Estate Inc. | $164,900 |
![]() | 2577 Harvard Ave 3.00 bd / 2.00 ba / 1442 sq. ft. Single Family Residence, Built 1957 (52 years old) Clovis Unified School District Clovis, CA 93612 Courtesy of Diane, George at Greatland Realty Services | $134,000 |
![]() | 2056 Los Altos Ave 3.00 bd / 2.00 ba / 1295 sq. ft. Single Family Residence, Built 1988 (21 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Hank, Robledo at Century 21 Adanalian & Vasquez | $172,536 |
![]() | 504 Omaha Ave 4.00 bd / 2.50 ba / 2251 sq. ft. Single Family Residence, Built 2003 (6 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Armando, Diaz at Realty Executives of Merced | $384,400 |
![]() | 3308 Powers Ave 4.00 bd / 4.50 ba / 3715 sq. ft. Single Family Residence, Built 2005 (4 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Sarah, Hedrick at Rod Aluisi Real Estate | $499,000 |
![]() | 2527 Beverly 5.00 bd / 3.00 ba / 2480 sq. ft. Single Family Residence, Built 1994 (15 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Julie, Salinas at RE/MAX Gold | $260,000 |
![]() | 11395 E San Ramon Ave 3.00 bd / 3.00 ba / 2884 sq. ft. Single Family Residence, Built 1989 (20 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Kimberly, Hunter at London Properties-Clovis | $399,000 |
![]() | 788 W Los Altos Ave 3.00 bd / 2.00 ba / 1816 sq. ft. Single Family Residence, Built 1981 (28 years old) Clovis Unified School District Clovis, CA 93612 Courtesy of George, Creamier at Guarantee Real Estate | $175,000 |
![]() | 3254 Megan Ave 4.00 bd / 2.00 ba / 1944 sq. ft. Single Family Residence, Built 1996 (13 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Cynthia, Torres at Coldwell Banker H & L Real Est | $204,900 |
![]() | 541 W Gettysburg Ave 4.00 bd / 2.00 ba / 1844 sq. ft. Single Family Residence, Built 2006 (3 years old) Fresno Unified School District Clovis, CA 93612 Courtesy of Dennis, Etchison at Guarantee Real Estate | $184,900 |
![]() | 2219 Sylmar Ave 2.00 bd / 1.00 ba / 800 sq. ft. Single Family Residence, Built 1971 (38 years old) Fresno Unified School District Clovis, CA 93612 Courtesy of Kyle, Chaney at Coldwell Banker Premier R. E. | $53,500 |
![]() | 3146 E Mckenzie Ave 2.00 bd / 1.00 ba / 1118 sq. ft. Fresno Unified School District Fresno, CA 93702 Courtesy of Jackie, Labadie at Help-U-Sell Town & Country | $77,000 |
![]() | 618 N Farris Ave $INVST$3.00 bd / 1.00 ba / 1511 sq. ft. Fresno Unified School District Fresno, CA 93728 Courtesy of Joshua, Michaelian at Coldwell Banker Premier R. E. | $69,900 |
![]() | 824 W Valencia Ave 2.00 bd / 1.00 ba / 720 sq. ft. Single Family Residence, Built 1965 (44 years old) Fresno Unified School District Fresno, CA 93706 Courtesy of Rita, Mendoza Eidson at AM-PM Realty-Clovis | $85,000 |
![]() | 3452 W Robinwood Ln 3.00 bd / 1.75 ba / 1183 sq. ft. Single Family Residence, Built 1990 (19 years old) Fresno Unified School District Fresno, CA 93711 Courtesy of Hank, Robledo at Century 21 Adanalian & Vasquez | $145,600 |
![]() | 6146 W San Ramon Ave 3.00 bd / 2.00 ba / 1451 sq. ft. Single Family Residence, Built 2001 (8 years old) Central Unified School District Fresno, CA 93723 Courtesy of Nancy, Nadler at Guarantee Real Estate | $129,900 |
![]() | 117 E Amador St $INVST$3.00 bd / 1.00 ba / 960 sq. ft. Single Family Residence, Built 1934 (75 years old) Fresno Unified School District Fresno, CA 93706 Courtesy of Todd, Cregar at Diamond Realtors-GMAC R.E. | $44,950 |
![]() | 3826 E Fedora Ave $INVST$4.00 bd / 3.00 ba / 1709 sq. ft. Single Family Residence, Built 1957 (52 years old) Fresno Unified School District Fresno, CA 93726 Courtesy of Ken, Rhine at Valley Partners | $99,000 |
![]() | 2233 E Richert Ave 3.00 bd / 2.00 ba / 1288 sq. ft. Fresno Unified School District Fresno, CA 93726 Courtesy of Patricia, Magallon at London Properties, Ltd. | $80,000 |
![]() | 5625 N Sycamore Ave 3.00 bd / 2.50 ba / 2029 sq. ft. Single Family Residence, Built 2007 (2 years old) Central Unified School District Fresno, CA 93723 Courtesy of Wanda, Fries at London Properties, Ltd. | $259,000 |
![]() | 4521 N Angus St 3.00 bd / 2.00 ba / 1166 sq. ft. Single Family Residence, Built 1954 (55 years old) Fresno Unified School District Fresno, CA 93726 Courtesy of Julie, Salinas at RE/MAX Gold | $97,000 |
![]() | 9536 N Whitehouse Dr 3.00 bd / 2.50 ba / 1830 sq. ft. Single Family Residence, Built 1991 (18 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Kenneth, Hadden at Multiple Real Estate Services | $309,950 |
![]() | 5690 E Madison Ave 3.00 bd / 2.00 ba / 1799 sq. ft. Single Family Residence, Built 1979 (30 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Joyce, Simas at Guarantee Real Estate | $149,000 |
![]() | 415 W Twain Ave 3.00 bd / 2.00 ba / 1864 sq. ft. Single Family Residence, Built 1953 (56 years old) Fresno Unified School District Fresno, CA 93704 Courtesy of Luis, Martinez at Image Financial & Real Estate | $380,000 |
Items per page:



















