Found 1779 Homes
Foreclosure ![]() | 1124 W Fedora Ave $INVST$3.00 bd / 1.00 ba / 1202 sq. ft. Single Family Residence, Built 1952 (58 years old) Fresno Unified School District Fresno, CA 93705 Courtesy of Vera Coffeen at Pro Mr. 'Z'-Madera | $69,000 |
Foreclosure ![]() | 2360 S Ivy Ave $INVST$3.00 bd / 2.00 ba / 992 sq. ft. Single Family Residence, Built 1972 (38 years old) Fresno Unified School District Fresno, CA 93706 Courtesy of Vera Coffeen at Pro Mr. 'Z'-Madera | $54,000 |
![]() | 703 E Ellery Ave 3.00 bd / 1.75 ba / 1624 sq. ft. Single Family Residence, Built 1966 (44 years old) Fresno Unified School District Fresno, CA 93710 Courtesy of Jackie Hopelian at Century 21 Adanalian and Vasquez | $214,900 |
Foreclosure ![]() | 1004 E Clinton Ave 6.00 bd / 2.50 ba / 2283 sq. ft. Single Family Residence, Built 1936 (74 years old) Fresno Unified School District Fresno, CA 93704 Courtesy of Vera Coffeen at Pro Mr. 'Z'-Madera | $161,000 |
Foreclosure ![]() | 7796 N Spalding Ave 2.00 bd / 1.50 ba / 1170 sq. ft. Single Family Residence, Built 1989 (21 years old) Fresno Unified School District Fresno, CA 93720 Courtesy of Manuel Chavez at M. C. Real Estate Corp | $129,900 |
Foreclosure ![]() | 5750 N Katy Ln 3.00 bd / 2.50 ba / 1867 sq. ft. Single Family Residence, Built 2000 (10 years old) Fresno Unified School District Fresno, CA 93722 Courtesy of Daniel Maciel at Atlantic Realty | $227,700 |
Foreclosure ![]() | 644 W Sample Ave 2.00 bd / 1.00 ba / 825 sq. ft. Single Family Residence, Built 1949 (61 years old) Fresno Unified School District Fresno, CA 93704 Courtesy of Vera Coffeen at Pro Mr. 'Z'-Madera | $96,900 |
Foreclosure ![]() | 3995 N First 5.00 bd / 3.00 ba / 2606 sq. ft. Single Family Residence, Built 2005 (5 years old) Fresno Unified School District Fresno, CA 93726 Courtesy of Scott Rozier at Realty Concepts, Ltd | $205,400 |
![]() | 1699 E Warner 3.00 bd / 2.00 ba / 1693 sq. ft. Single Family Residence, Built 1972 (38 years old) Fresno Unified School District Fresno, CA 93710 Courtesy of Portia Luttrell at London Properties, Ltd. | $199,000 |
![]() | 8565 N Ann Ave 4.00 bd / 3.00 ba / 2348 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Joan Jolly at Coldwell Banker Premier R. E. | $365,000 |
![]() | 10639 E Landmark Way 4.00 bd / 3.75 ba / 3840 sq. ft. Single Family Residence, Built 2005 (5 years old) Sanger Unified School District Clovis, CA 93619 Courtesy of Darryl Zuber at London Properties, Ltd. | $525,000 |
![]() | 650 E Simpson Ave 2.00 bd / 1.00 ba / 1308 sq. ft. Single Family Residence, Built 1937 (73 years old) Fresno Unified School District Fresno, CA 93704 Courtesy of Bill Nazaroff at Keller Williams Westland Realty | $125,000 |
![]() | 3042 Hanson 5.00 bd / 3.00 ba / 2876 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Nancy Hill at Cen-Cal Properties, Inc. | $369,000 |
![]() | 9552 N Whitehouse Dr 3.00 bd / 2.00 ba / 1338 sq. ft. Single Family Residence, Built 1991 (19 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Chris Mathys at Oro Real Estate | $209,995 |
![]() | 2606 E Mckenzie Ave 10.00 bd / 5.00 ba / 3000 sq. ft. Single Family Residence, Built 2006 (4 years old) Fresno Unified School District Fresno, CA 93701 Courtesy of Matt Contino at Commercial West Associates | $189,000 |
![]() | 5555 E Edith Dr 3.00 bd / 2.00 ba / 1756 sq. ft. Single Family Residence, Built 1959 (51 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Kenneth Maul at Guarantee Real Estate | $179,900 |
![]() | 3689 N Burgan 4.00 bd / 3.00 ba / 2283 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Aurora Ochoa at London Properties, Ltd. | $199,900 |
Foreclosure ![]() | 454 W Paul 3.00 bd / 2.00 ba / 1724 sq. ft. Single Family Residence, Built 1979 (31 years old) Coalinga-Huron Joint School District Clovis, CA 93612 Courtesy of Michael Garabedian at London Properties, Ltd. | $174,700 |
![]() | 5478 N Aurora Ave 3.00 bd / 2.50 ba / 1660 sq. ft. Single Family Residence, Built 1988 (22 years old) Fresno Unified School District Fresno, CA 93722 Courtesy of Katherine Straps at London Properties, Ltd. | $155,000 |
Foreclosure ![]() | 6249 N Alva 4.00 bd / 3.00 ba / 2306 sq. ft. Single Family Residence, Built 1992 (18 years old) Fresno Unified School District Fresno, CA 93711 Courtesy of James Vaughn at Red Crown Realty of California | $279,900 |
Foreclosure ![]() | 7194 Dayton 4.00 bd / 2.75 ba / 2063 sq. ft. Single Family Residence, Built 2007 (3 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Daniel Soto at G-7 Realty Inc. | $254,900 |
Foreclosure ![]() | 2130 W Gettysburg 3.00 bd / 2.00 ba / 1124 sq. ft. Single Family Residence, Built 1977 (33 years old) Fresno Unified School District Fresno, CA 93705 Courtesy of Shannon Howard at Realty Concepts, Ltd | $89,900 |
Foreclosure ![]() | 5167 E Madison $INVST$3.00 bd / 1.75 ba / 1515 sq. ft. Single Family Residence, Built 1947 (63 years old) Fresno Unified School District Fresno, CA 93727 Courtesy of Lawrence Arman at Real Home Services and Solutions | $90,000 |
Foreclosure ![]() | 211 Cole Ave 3.00 bd / 1.75 ba / 1304 sq. ft. Single Family Residence, Built 1971 (39 years old) Clovis Unified School District Clovis, CA 93612 Courtesy of William Osborne at Real Home Services and Solutions | $157,500 |
Foreclosure ![]() | 1264 N Roosevelt Ave 2.00 bd / 1.00 ba / 941 sq. ft. Single Family Residence, Built 1920 (90 years old) Fresno Unified School District Fresno, CA 93728 Courtesy of William Osborne at Real Home Services and Solutions | $65,900 |
Items per page:



















